Members | Characters | Roles | Awards | Maps | Search |
Name | Faction | Race | Class | Adv. Class | Level | Guild Rank | Spec 1 |
---|---|---|---|---|---|---|---|
Donne | ![]() | ![]() | ![]() | Sniper | 20 | Not Set | ![]() |
Darth Bazinga | ![]() | ![]() | ![]() | Assassin | 50 | Not Set | ![]() |
Odipheus | ![]() | ![]() | ![]() | Powertech | 38 | Not Set | ![]() |
Kam | ![]() | ![]() | ![]() | Mercenary | 22 | Not Set | ![]() |
Lenogris | ![]() | ![]() | ![]() | Juggernaut | 26 | Not Set | ![]() |
Andreyus | ![]() | ![]() | ![]() | Assassin | 50 | Not Set | ![]() |
Blackavar | ![]() | ![]() | ![]() | Operative | 0 | Not Set | ![]() |
Cursedestiny | ![]() | ![]() | ![]() | Operative | 47 | Not Set | ![]() |
8 Characters found, showing All |